Accurist Service Price List
| Standard | Chronograph or Automatic | Precious | |
| Accurist Full Movement Service | 45.00 | 60.00 | 90.00 |
| Accurist Part Service | |||
| Button | 18.00 | 30.00 | 30.00 |
| Glass | 18.00 | 30.00 | 30.00 |
| Dial and Hands | 18.00 | 30.00 | 30.00 |
| Case | 30.00 | 42.00 | 42.00 |
| Strap | 15.00 | 21.00 | 21.00 |
| Bracelet | 42.00 | 48.00 | 48.00 |
| Stainless Steel Bracelet | 30.00 | 36.00 | 36.00 |
| Charmed Case and Bracelet | 45.00 | 135.00 | |
| Battery | 15.00 | 15.00 | 15.00 |
| Battery and re-seal | 25.50 | 25.50 | 25.50 |
| Miscellaneous Services | |||
| Repair Bracelet | 20.00 | 30.00 | 30.00 |
| Minor watch repair | 10.00 | 10.00 | 10.00 |
Notes
- Prices are in GB Pounds Sterling and include VAT at the current rate.
The service prices vary according to the type of watch. The following descriptions will help you identify the type of watch you have:
- Chronograph watches have additional functions, such as a stop-watch and usually have multiple dials.
- Automatic watches are powered by the kinetic motion of your wrist and do not require a battery.
- Prices are shown for Precious watches made from silver and/or watches set with diamonds.
Please contact our Service Centre for an estimate of Gold servicing costs. - Standard Accurist watches are neither Chronograph, Automatic nor Precious.


